<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MRC World &#187; computer</title>
	<atom:link href="http://www.mrcworld.com/tag/computer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mrcworld.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 18:21:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is the best way to conduct market research for a computer repair business?</title>
		<link>http://www.mrcworld.com/what-is-the-best-way-to-conduct-market-research-for-a-computer-repair-business/</link>
		<comments>http://www.mrcworld.com/what-is-the-best-way-to-conduct-market-research-for-a-computer-repair-business/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 02:06:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[conduct]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.mrcworld.com/what-is-the-best-way-to-conduct-market-research-for-a-computer-repair-business/</guid>
		<description><![CDATA[Me and a friend are considering starting our own computer repair business, however we&#8217;d like to carry out some market research before deciding to invest any money. The only strategy we have thought of so far is to stand in a crowded shopping mall and ask people to complete a survey but we doubt this [...]]]></description>
			<content:encoded><![CDATA[<p>Me and a friend are considering starting our own computer repair business, however we&#8217;d like to carry out some market research before deciding to invest any money. The only strategy we have thought of so far is to stand in a crowded shopping mall and ask people to complete a survey but we doubt this will be effective.</p>
<p>I would appreciate any suggestions on other types of market research or confirmation that surveying is a good method and also how many people we should survey to make our data credible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrcworld.com/what-is-the-best-way-to-conduct-market-research-for-a-computer-repair-business/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The marketing research department for a computer company used a large city to test market their new product.?</title>
		<link>http://www.mrcworld.com/the-marketing-research-department-for-a-computer-company-used-a-large-city-to-test-market-their-new-product/</link>
		<comments>http://www.mrcworld.com/the-marketing-research-department-for-a-computer-company-used-a-large-city-to-test-market-their-new-product/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 22:28:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[large]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[product.]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[their]]></category>
		<category><![CDATA[used]]></category>

		<guid isPermaLink="false">http://www.mrcworld.com/the-marketing-research-department-for-a-computer-company-used-a-large-city-to-test-market-their-new-product/</guid>
		<description><![CDATA[The marketing research department for a computer company used a large city to test market their new product. They found that the demand equation was p = 1296 &#8211; 0.12x^2. If the cost equation is C = 830 + 396x, find the number of units that will produce maximum profit.
Haha. That&#8217;s the given question. I [...]]]></description>
			<content:encoded><![CDATA[<p>The marketing research department for a computer company used a large city to test market their new product. They found that the demand equation was p = 1296 &#8211; 0.12x^2. If the cost equation is C = 830 + 396x, find the number of units that will produce maximum profit.<br />
Haha. That&#8217;s the given question. I don&#8217;t know anything more than that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrcworld.com/the-marketing-research-department-for-a-computer-company-used-a-large-city-to-test-market-their-new-product/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
