<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MRC World &#187; test</title>
	<atom:link href="http://www.mrcworld.com/tag/test/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mrcworld.com</link>
	<description></description>
	<lastBuildDate>Wed, 24 Aug 2011 15:06:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Q&amp;A: The marketing research department for a computer company used a large city to test market their new product.?</title>
		<link>http://www.mrcworld.com/qa-the-marketing-research-department-for-a-computer-company-used-a-large-city-to-test-market-their-new-product/</link>
		<comments>http://www.mrcworld.com/qa-the-marketing-research-department-for-a-computer-company-used-a-large-city-to-test-market-their-new-product/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 15:05:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[large]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[product.]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[their]]></category>
		<category><![CDATA[used]]></category>

		<guid isPermaLink="false">http://www.mrcworld.com/qa-the-marketing-research-department-for-a-computer-company-used-a-large-city-to-test-market-their-new-product/</guid>
		<description><![CDATA[Question by Rocket Chips: The marketing research department for a computer company used a large city to test market their new product.? The marketing research department for a computer company used a large city to test market their new product. They found that the demand equation was p = 1296 &#8211; 0.12x^2. If the cost [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Rocket Chips</i>: The marketing research department for a computer company used a large city to test market their new product.?</strong><br />
The marketing research department for a computer company used a large city to test market their new product. They found that the demand equation was p = 1296 &#8211; 0.12x^2. If the cost equation is C = 830 + 396x, find the number of units that will produce maximum profit.<br />
Haha. That&#8217;s the given question. I don&#8217;t know anything more than that.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by O&#8217;Neil</i><br/>if u wd clarify wot d variables stand for,<br />
then only wd i b able 2 answer&#8230;</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrcworld.com/qa-the-marketing-research-department-for-a-computer-company-used-a-large-city-to-test-market-their-new-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The marketing research department for a computer company used a large city to test market their new product.?</title>
		<link>http://www.mrcworld.com/the-marketing-research-department-for-a-computer-company-used-a-large-city-to-test-market-their-new-product/</link>
		<comments>http://www.mrcworld.com/the-marketing-research-department-for-a-computer-company-used-a-large-city-to-test-market-their-new-product/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 22:28:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[large]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[product.]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[their]]></category>
		<category><![CDATA[used]]></category>

		<guid isPermaLink="false">http://www.mrcworld.com/the-marketing-research-department-for-a-computer-company-used-a-large-city-to-test-market-their-new-product/</guid>
		<description><![CDATA[The marketing research department for a computer company used a large city to test market their new product. They found that the demand equation was p = 1296 &#8211; 0.12x^2. If the cost equation is C = 830 + 396x, find the number of units that will produce maximum profit. Haha. That&#8217;s the given question. [...]]]></description>
			<content:encoded><![CDATA[<p>The marketing research department for a computer company used a large city to test market their new product. They found that the demand equation was p = 1296 &#8211; 0.12x^2. If the cost equation is C = 830 + 396x, find the number of units that will produce maximum profit.<br />
Haha. That&#8217;s the given question. I don&#8217;t know anything more than that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrcworld.com/the-marketing-research-department-for-a-computer-company-used-a-large-city-to-test-market-their-new-product/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

